<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris &#039;Fox&#039; Wallace</title>
	<atom:link href="http://foxpoker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://foxpoker.com</link>
	<description>Professional Poker Player, Coach, and Consultant</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No-Limit Cash Autorate Rules</title>
		<link>http://foxpoker.com/general/no-limit-cash-autorate-rules</link>
		<comments>http://foxpoker.com/general/no-limit-cash-autorate-rules#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:48:27 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=225</guid>
		<description><![CDATA[Here are the rules I use for full ring no-limit cash games for my autorate icons for Holdem Manager.  If you have a typical install you should be able to go to C:\Program Files\RVG Software\Holdem Manager\Config\AutoRate From there you can see all the text files for the autorate setting and paste the text below in [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/general/no-limit-cash-autorate-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The book is finally available!!!</title>
		<link>http://foxpoker.com/poker-coaching/the-book-is-finally-available</link>
		<comments>http://foxpoker.com/poker-coaching/the-book-is-finally-available#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:42:38 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>
		<category><![CDATA[poker advice]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=219</guid>
		<description><![CDATA[My long awaited book on no-limit Holdem cash games is finally available for preorder and will be shipping within a month. The focus is learning how to think for yourself and handle any situation as they appear rather than trying to to learn what to think and memorize every possible situation. You can buy it [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/the-book-is-finally-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD test</title>
		<link>http://foxpoker.com/poker-coaching/hud-test</link>
		<comments>http://foxpoker.com/poker-coaching/hud-test#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:46:10 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=198</guid>
		<description><![CDATA[Table Ninja Layout for multi-table tournaments You should be able to visit this link, copy the text and paste it in to a text file, and import it to Table Ninja. I&#8217;m not an expert on this stuff, so if it doesn&#8217;t work try the Table Ninja forums because I don&#8217;t know anything else about [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/hud-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Stack Charts</title>
		<link>http://foxpoker.com/poker-advice/short-stack-charts</link>
		<comments>http://foxpoker.com/poker-advice/short-stack-charts#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:56:02 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[poker advice]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=193</guid>
		<description><![CDATA[I ran some numbers today on when to call short stack shoves after you raise and they come over the top. With a simple spreadsheet and Poker Stove these things are easy to figure out. If I still played a lot of cash no-limit Holdem, I would make a bunch of these charts so that [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-advice/short-stack-charts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
