<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris &#039;Fox&#039; Wallace</title>
	<atom:link href="http://foxpoker.com/feed" rel="self" type="application/rss+xml" />
	<link>http://foxpoker.com</link>
	<description>Professional Poker Player, Coach, and Consultant</description>
	<lastBuildDate>Tue, 08 Nov 2011 18:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heads Up Charts</title>
		<link>http://foxpoker.com/poker-coaching/heads-up-charts</link>
		<comments>http://foxpoker.com/poker-coaching/heads-up-charts#comments</comments>
		<pubDate>Wed, 11 May 2011 23:07:04 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=276</guid>
		<description><![CDATA[Click HERE for the heads up charts from my PokerXFactor seminar on the subject.]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/heads-up-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up Spreadsheet</title>
		<link>http://foxpoker.com/poker-coaching/heads-up-spreadsheet</link>
		<comments>http://foxpoker.com/poker-coaching/heads-up-spreadsheet#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:31:34 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=251</guid>
		<description><![CDATA[Here&#8217;s the heads up spreadsheet from my recent seminar. Nash solutions for 16 big blinds or less with and without antes are included as well as a SAGE calculator and suggested opening and 3-betting hands. Download the spreadsheet HERE]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/heads-up-spreadsheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Limit Cash HUD</title>
		<link>http://foxpoker.com/general/no-limit-cash-hud</link>
		<comments>http://foxpoker.com/general/no-limit-cash-hud#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:56:30 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=244</guid>
		<description><![CDATA[Since the release of the book I&#8217;ve had a a number of people email asking for my cash HUD set up. Here&#8217;s what I use for full ring no-limit games. I think it would be a fine set up for six max games as well. To download the hud .xml file you&#8217;ll probably need to [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/general/no-limit-cash-hud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament HUD file for Holdem Manager</title>
		<link>http://foxpoker.com/poker-advice/tournament-hud-file-for-holdem-manager</link>
		<comments>http://foxpoker.com/poker-advice/tournament-hud-file-for-holdem-manager#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:26:20 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[poker advice]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=238</guid>
		<description><![CDATA[Here&#8217;s a screenshot of the HUD I use in tournaments lately. The auto-rate icon is first, and those auto rate rules are in the post below this one. The first actual number is the player&#8217;s tournament M, color coded to the Harrington system. The two numbers separated by a slash are VPIP / PFR and the last [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-advice/tournament-hud-file-for-holdem-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Limit Cash Autorate Rules</title>
		<link>http://foxpoker.com/general/no-limit-cash-autorate-rules</link>
		<comments>http://foxpoker.com/general/no-limit-cash-autorate-rules#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:48:27 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=225</guid>
		<description><![CDATA[Here are the rules I use for full ring no-limit cash games for my autorate icons for Holdem Manager.  If you have a typical install you should be able to go to C:\Program Files\RVG Software\Holdem Manager\Config\AutoRate From there you can see all the text files for the autorate setting and paste the text below in [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/general/no-limit-cash-autorate-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The book is finally available!!!</title>
		<link>http://foxpoker.com/poker-coaching/the-book-is-finally-available</link>
		<comments>http://foxpoker.com/poker-coaching/the-book-is-finally-available#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:42:38 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>
		<category><![CDATA[poker advice]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=219</guid>
		<description><![CDATA[My long awaited book on no-limit Holdem cash games is finally available for preorder and will be shipping within a month. The focus is learning how to think for yourself and handle any situation as they appear rather than trying to to learn what to think and memorize every possible situation. You can buy it [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/the-book-is-finally-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD test</title>
		<link>http://foxpoker.com/poker-coaching/hud-test</link>
		<comments>http://foxpoker.com/poker-coaching/hud-test#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:46:10 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[All Coaches]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=198</guid>
		<description><![CDATA[Table Ninja Layout for multi-table tournaments You should be able to visit this link, copy the text and paste it in to a text file, and import it to Table Ninja. I&#8217;m not an expert on this stuff, so if it doesn&#8217;t work try the Table Ninja forums because I don&#8217;t know anything else about [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-coaching/hud-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Stack Charts</title>
		<link>http://foxpoker.com/poker-advice/short-stack-charts</link>
		<comments>http://foxpoker.com/poker-advice/short-stack-charts#comments</comments>
		<pubDate>Mon, 07 Dec 2009 21:56:02 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[poker advice]]></category>

		<guid isPermaLink="false">http://foxpoker.com/?p=193</guid>
		<description><![CDATA[I ran some numbers today on when to call short stack shoves after you raise and they come over the top. With a simple spreadsheet and Poker Stove these things are easy to figure out. If I still played a lot of cash no-limit Holdem, I would make a bunch of these charts so that [...]]]></description>
		<wfw:commentRss>http://foxpoker.com/poker-advice/short-stack-charts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

